New Dynapower™ fairway woods feature rear weighting and variable face thickness to deliver the fastest ball speeds over the entire face for high, soaring ball flight.
Men's Dynapower Fairway Woods | 3 | 5 | 7 |
RH/LH | RH/LH | RH/LH | RH |
LOFT | 15° | 18° | 21° |
LIE | 57.5° | 58.0° | 58.5° |
LENGTH | 43.25' | 42.50' | 42.00' |
SWING WEIGHT | D2 | D2 | D2 |
SHAFT| Project X HZRDUS Smoke Red RDX | |||
FLEX | A (53g) | R (63g) | S (63g) | |||
GRIP | Lamkin Crossline 360 |
Related products
CALL FOR PRICE
$399.00