The new, highly adjustable Dynapower™ Carbon driver features composite panels on the crown and sole for lower spin and neutral ball flight tendencies. A six-way adjustable hosel allows for easy loft and spin adjustments.
Men's Dynapower Drivers | Carbon | Titanium | ||||||
CLUB | 8.0°* | 9.0° | 10.5° | 12.0° | 9.0° | 10.5° | 13.0° | |
RH/LH | RH | RH/LH | RH | RH | RH | RH/LH | RH | |
LIE | 58° | 58° | 58° | 58° | 58° | 58° | 58° | |
VOLUME | 460 | 460 | 460 | 460 | 460 | 460 | 460 | |
LENGTH | 45.75' | 45.75' | 45.75' | 45.75' | 45.75' | 45.75' | 45.75' | |
SWING WEIGHT | D3 | D3 | D3 | D3 | D2 | D2 | D2 | *CUSTOM OPTION |
SHAFT | Fujikura Ventus Blue | SHAFT | Project X HZRDUS Smoke Red RDX | |||||||
FLEX | A (55g) | R (63g) | S (64g) | X (65g) | FLEX | A (53g) | R (53g) | S (53g) | |||||||
GRIP | Lamkin Crossline 360 | GRIP | Lamkin Crossline 360 |
Related products
New
New
$549.00
SALE
$1,150.00
New
$549.00
New
New
$899.00