With the addition of two grinds and new lofts, the tour-style s159 wedges are available in 25 loft/grind combinations to match a wedge to your playing conditions and technique while ensuring a properly gapped set. Extensive testing with top PING tour players helped create wedges that will appeal to golfers of all abilities. The new WebFit Wedge app provides a quick and easy way to determine the s159 grinds that best fit your game.
CLUB | LOFT | LENGTH | LIE ANGLE | OFFSET | EFFECTIVE BOUNCE | SWINGWEIGHT |
---|---|---|---|---|---|---|
46/S-12 | 46.0°degrees | 35 1/2"1/2 | 64.0°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
48/S-12 | 48.0°degrees | 35 1/2"1/2 | 64.0°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
50/S-12 | 50.0°degrees | 35 1/2"1/2 | 64.0°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
52/S-12 | 52.0°degrees | 35 1/2"1/2 | 64.0°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
54/S-12 | 54.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D3 |
54/W-14 | 54.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D3 |
54/Eye 2-10 | 54.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.06"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D3 |
54/H-10 | 54.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D3 |
56/S-12 | 54.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D3 |
56/W-14 | 56.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D3 |
56/Eye 2-10 | 56.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.06"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D3 |
56/H-10 | 56.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D3 |
58/S-10 | 58.0°degrees | 35" | 64.5°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D4 |
58/W-14 | 58.0°degrees | 35" | 64.5°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D4 |
58/Eye 2-8 | 58.0°degrees | 35" | 64.5°degrees | 0.06"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D4 |
58/T-6 | 58.0°degrees | 35" | 64.5°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D4 |
58/H-8 | 58.0°degrees | 35" | 64.5°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D4 |
58/B-8 | 58.0°degrees | 35" | 64.5°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D4 |
60/S-10 | 60.0°degrees | 35" | 64.5°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D4 |
60/W-14 | 60.0°degrees | 35" | 64.5°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D4 |
60/Eye 2-8 | 60.0°degrees | 35" | 64.5°degrees | 0.06"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D4 |
60/T-6 | 60.0°degrees | 35" | 64.5°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D4 |
60/H-8 | 60.0°degrees | 35" | 64.5°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D4 |
60/B-8 | 60.0°degrees | 35" | 64.5°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D4 |
62/T-6 | 62.0°degrees | 35" | 64.5°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D4 |
NOTES
- These are design specifications that may vary due to manufacturing tolerances.
- Lie angle is based on Black Color Code at standard length.
- The standard swing weights shown are with the PING Z-Z115 steel shaft.
- Standard swingweights for graphite-shafted clubs are 2 to 3 points lighter than shown, depending on shaft flex.
- Achievable swingweights depend on shaft, length and grip combinations.
- Available in left- and right-handed models.