A precision-machined face and grooves and new textured face blast increase spin and consistency, a larger activated elastomer insert helps soften the feel, and four distinct grind options maximize versatility on full and finesse shots. The compact, refined profile provides a confident and captured look at address.
CLUB | LOFT | LENGTH | LIE ANGLE | OFFSET | EFFECTIVE BOUNCE | SWINGWEIGHT |
---|---|---|---|---|---|---|
46°S | 46.0°degrees | 35 1/2"1/2 | 64.0°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
50°S | 50.0°degrees | 35 1/2"1/2 | 64.0°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
52°S | 52.0°degrees | 35 1/2"1/2 | 64.0°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D2 |
54°S | 54.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.07"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D3 |
54°W | 54.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.07"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D3 |
54°E | 54.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.06"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D3 |
56°S | 56.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.07"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D3 |
56°W | 56.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.07"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D3 |
56°E | 56.0°degrees | 35 1/4"1/4 | 64.3°degrees | 0.06"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D3 |
58°S | 58.0°degrees | 35" | 64.5°degrees | 0.07"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D4 |
58°T | 58.0°degrees | 35" | 64.5°degrees | 0.07"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D4 |
58°W | 58.0°degrees | 35" | 64.5°degrees | 0.07"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D4 |
58°E | 58.0°degrees | 35" | 64.5°degrees | 0.06"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D4 |
60°S | 60.0°degrees | 35" | 64.5°degrees | 0.07"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D4 |
60°T | 60.0°degrees | 35" | 64.5°degrees | 0.07"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D4 |
60°W | 60.0°degrees | 35" | 64.5°degrees | 0.07"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D4 |
60°E | 60.0°degrees | 35" | 64.5°degrees | 0.06"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D4 |
NOTES
- These are design specifications that may vary due to manufacturing tolerances.
- Lie angle is based on Black Color Code at standard length.
- The standard swing weights shown are with the PING Z-Z115 steel shaft.
- Standard swingweights for graphite-shafted clubs are 2 to 3 points lighter than shown, depending on shaft flex.
- Achievable swingweights depend on shaft, length and grip combinations.
- Available in left- and right-hand