We’ve loaded the G430 with new innovations like Carbonfly Wrap to give you the added ball speed, distance and green-holding stopping power you need to take on any approach. Our proven technologies Facewrap and Spinsistency are also here, and a tungsten backweight to ensure forgiveness. Available 2H thru 7H.
CLUB | LOFT | LOFT ADJUSTABILITY | LENGTH | LIE ANGLE | SWINGWEIGHT | EQUIVALENT IRON | EQUIVALENT FAIRWAY |
---|---|---|---|---|---|---|---|
2-hybrid | 17.0°degrees | ±1.5°degrees | 40 3/4"3/4 | 57.0°degrees | D1 | 2-iron | 5-wood |
3-hybrid | 19.0°degrees | ±1.5°degrees | 40 1/4"1/4 | 57.5°degrees | D1 | 3-iron | 7-wood |
4-hybrid | 22.0°degrees | ±1.5°degrees | 39 3/4"3/4 | 58.0°degrees | D1 | 4-iron | 9-wood |
5-hybrid | 26.0°degrees | ±1.5°degrees | 39 1/4"1/4 | 58.5°degrees | D1 | 5-iron | |
6-hybrid | 30.0°degrees | ±1.5°degrees | 38 3/4"3/4 | 59.0°degrees | D1 | 6-iron | |
7-hybrid | 34.0°degrees | ±1.5°degrees | 38 1/4"1/4 | 59.5°degrees | D1 | 7-iron |
NOTES
- These are design specifications that may vary due to manufacturing tolerances.
- Standard swingweight for the High Launch (HL) build is C7.
- The HL build is available in the 3H-7H.
- Lie angle is an average of the five adjustable loft positions indicated on the hosel.
- Achievable swingweights depend on shaft, length and grip combinations.
- Available in left- and right-handed models.